Package Details
Reservation Site | Package name | Room Type | Meal |
Rate one room per night / tax included |
Details |
---|---|---|---|---|---|
Jalan.net | Others | Others | Breakfast and dinner | JPY 116,850~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 123,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 123,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 123,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 123,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 126,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 126,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 126,350~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 128,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 128,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 133,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
No meal | JPY 133,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 133,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 133,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 133,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 133,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 136,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 136,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 143,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 143,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 157,400~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 157,400~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 167,400~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 167,400~ | Review details |
Jalan.net | Twin - Non-smoking |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 246,000~ | Review details |
Jalan.net | Twin - Non-smoking |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 251,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Twin | Breakfast and dinner | JPY 251,000~ | Review details |
Jalan.net | Twin - Non-smoking |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 254,000~ | Review details |
Jalan.net | Twin - Non-smoking |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 257,200~ | Review details |
Jalan.net | Twin - Non-smoking |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 267,400~ | Review details |
Basic Accommodation Info
Arimasanso Gosho Bessho is located in Kobe's Arima Onsen and about 10 minutes on foot from Arima Onsen Station. The resort is located over an area of 1400 square meters, with villas and cottages available for rental. Free WiFi is available in each property. Facilities include a communal bath. The hotel possesses 10 properties.
Address | 958, Arima-Cho, Kita-Ku Kobe-Shi, Hyogo, 651-1401, Japan | ||
---|---|---|---|
Access | On Foot-About 10 min. from Arimaonsen Station/2.5km (about 6 min.) from Nishinomiya-Yamaguchi East Exit to Arima Onsen | ||
Phone number | 078-904-0554 | Number of rooms | 10 |
Check-in time | 15:00 | Check-out time | 12:00 |
Website | http://goshobessho.com/ |
Facilities and Services
Internet connection | LAN Wi-fi | |||
---|---|---|---|---|
Facilities | Pool | Fitness center | Parking | |
Bathtub | Hot spring bath | Public bath | Outdoor bath | Private bath |
Sauna | ||||
Services | Currency exchange | Pick-up/drop-off | Airport shuttle |