Package Details
Reservation Site | Package name | Room Type | Meal |
Rate one room per night / tax included |
Details |
---|---|---|---|---|---|
Jalan.net | Twin | Twin | Breakfast | JPY 27,000~ | Review details |
Rakuten Travel | Breakfast Plan |
Twin
[Non-smoking ] |
Breakfast | JPY 27,000~ | Review details |
Rakuten Travel | Breakfast Plan |
Double
[Non-smoking ] |
Breakfast | JPY 28,000~ | Review details |
Jalan.net | Double | Double | Breakfast | JPY 28,000~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast | JPY 40,500~ | Review details |
Rakuten Travel | Breakfast Plan |
Triple or more
[Non-smoking ] |
Breakfast | JPY 40,500~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 42,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 43,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 43,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 44,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Double
[Non-smoking ] |
No meal | JPY 44,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 45,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 45,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 45,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 45,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 45,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 46,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Double
[Non-smoking ] |
Breakfast and dinner | JPY 46,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 46,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan |
Double
[Non-smoking ] |
Breakfast and dinner | JPY 46,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 51,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 51,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 52,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan |
Double
[Non-smoking ] |
Breakfast and dinner | JPY 52,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 55,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 56,000~ | Review details |
Rakuten Travel | Breakfast Plan | Twin | Breakfast | JPY 59,000~ | Review details |
Jalan.net | Others | Others | Breakfast | JPY 59,000~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 60,000~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 60,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Triple or more
[Non-smoking ] |
Breakfast and dinner | JPY 61,500~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 63,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 63,000~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 64,500~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 64,500~ | Review details |
Rakuten Travel | Early Booking Discount Plan |
Triple or more
[Non-smoking ] |
Breakfast and dinner | JPY 64,500~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 64,500~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Triple or more
[Non-smoking ] |
Breakfast and dinner | JPY 64,500~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 65,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Double
[Non-smoking ] |
Breakfast and dinner | JPY 65,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 67,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Twin | Breakfast and dinner | JPY 68,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 69,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 71,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Twin | Breakfast and dinner | JPY 71,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan | Twin | Breakfast and dinner | JPY 71,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 71,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan | Twin | Breakfast and dinner | JPY 73,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 73,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan |
Triple or more
[Non-smoking ] |
Breakfast and dinner | JPY 73,500~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 73,500~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 75,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Japanese style with beds | Breakfast and dinner | JPY 76,000~ | Review details |
Rakuten Travel | Breakfast Plan | Japanese style with beds | Breakfast | JPY 77,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 77,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast | JPY 77,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan | Japanese style with beds | Breakfast and dinner | JPY 79,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 79,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 79,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Japanese style with beds | Breakfast and dinner | JPY 79,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Twin | Breakfast and dinner | JPY 81,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 81,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 81,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 81,000~ | Review details |
Rakuten Travel | Early Booking Discount Plan | Japanese style with beds | Breakfast and dinner | JPY 81,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Twin
[Non-smoking ] |
Breakfast and dinner | JPY 89,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 89,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 89,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Double
[Non-smoking ] |
Breakfast and dinner | JPY 90,000~ | Review details |
Jalan.net | Double | Double | Breakfast and dinner | JPY 90,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Japanese style with beds | Breakfast and dinner | JPY 93,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 93,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Twin | Breakfast and dinner | JPY 117,000~ | Review details |
Jalan.net | Others | Others | Breakfast and dinner | JPY 117,000~ | Review details |
Jalan.net | Triple or more | Triple or more | Breakfast and dinner | JPY 124,500~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan |
Triple or more
[Non-smoking ] |
Breakfast and dinner | JPY 124,500~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 125,000~ | Review details |
Rakuten Travel | Breakfast and Dinner Plan | Japanese style with beds | Breakfast and dinner | JPY 125,000~ | Review details |
Basic Accommodation Info
Hotel Setre is located in Kobe and takes about 7minutes walk from Maiko Station, near Akashi Kaikyo Bridge and Mount Maya. Free WiFi is available in each guest room. Yukata are available for guests to wear during their stay. Guests may borrow hair dryers and kettles at no additional charge (please inquire at the front desk for details). Facilityincludes a fitness center. The hotel possesses 24 guest rooms.
Address | 11-1 Kaigan-Dori, Tarumi-Ku, Kobe-Shi, Hyogo 655-0036, Japan | ||
---|---|---|---|
Access | On foot-7 min from JR Maiko Station/Car-10 min south from Daini Shinmei Takamaru IC, 10 min south from Expwy Tarumizu IC | ||
Phone number | 078-708-3331 | Number of rooms | 24 |
Check-in time | 15:00 | Check-out time | 11:00 |
Website | http://www.hotelsetre.com |
Facilities and Services
Internet connection | LAN Wi-fi | |||
---|---|---|---|---|
Facilities | Pool | Fitness center | Parking | |
Bathtub | Hot spring bath | Public bath | Outdoor bath | Private bath |
Sauna | ||||
Services | Currency exchange | Pick-up/drop-off | Airport shuttle |