Package Details
Reservation Site | Package name | Room Type | Meal |
Rate one room per night / tax included |
Details |
---|---|---|---|---|---|
Jalan.net | Single | Single | No meal | JPY 4,860~ | Review details |
Jalan.net | Single | Single | No meal | JPY 4,860~ | Review details |
Jalan.net | Single | Single | No meal | JPY 5,000~ | Review details |
Jalan.net | Single | Single | No meal | JPY 5,400~ | Review details |
Jalan.net | Single | Single | No meal | JPY 5,400~ | Review details |
Jalan.net | Single | Single | No meal | JPY 5,550~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 6,300~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 6,300~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 6,850~ | Review details |
Jalan.net | Single | Single | No meal | JPY 7,700~ | Review details |
Rakuten Travel | Room Only Plan |
Single
[Non-smoking ] |
No meal | JPY 7,700~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 8,300~ | Review details |
Jalan.net | Single | Single | No meal | JPY 8,800~ | Review details |
Rakuten Travel | Room Only Plan |
Single
[Non-smoking ] |
No meal | JPY 8,800~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 8,850~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 9,130~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 9,720~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 9,720~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 9,900~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 10,000~ | Review details |
Jalan.net | Single | Single | Breakfast | JPY 10,230~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 11,000~ | Review details |
Rakuten Travel | Room Only Plan |
Twin
[Non-smoking ] |
No meal | JPY 11,000~ | Review details |
Jalan.net | Twin | Twin | Breakfast | JPY 11,330~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 11,720~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 11,720~ | Review details |
Jalan.net | Twin | Twin | Breakfast | JPY 12,430~ | Review details |
Jalan.net | Twin | Twin | Breakfast | JPY 12,600~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 12,980~ | Review details |
Jalan.net | Twin | Twin | No meal | JPY 13,200~ | Review details |
Rakuten Travel | Room Only Plan |
Twin
[Non-smoking ] |
No meal | JPY 13,200~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 13,530~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 15,180~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 15,730~ | Review details |
Jalan.net | Twin | Twin | Breakfast | JPY 16,060~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 16,280~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 16,280~ | Review details |
Jalan.net | Twin | Twin | Breakfast | JPY 16,600~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 16,830~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 17,370~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 17,380~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | No meal | JPY 17,600~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 18,480~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 18,480~ | Review details |
Jalan.net | Twin | Twin | Breakfast | JPY 18,600~ | Review details |
Jalan.net | Single | Single | Breakfast and dinner | JPY 19,030~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 19,580~ | Review details |
Rakuten Travel | Room Only Plan |
Japanese style (Japanese futons)
[Non-smoking ] |
No meal | JPY 19,800~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | No meal | JPY 19,800~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | No meal | JPY 19,800~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast | JPY 20,460~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 21,780~ | Review details |
Rakuten Travel | Room Only Plan |
Japanese style with beds
[Non-smoking ] |
No meal | JPY 22,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | No meal | JPY 22,000~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast | JPY 22,660~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast | JPY 22,660~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 23,760~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast | JPY 24,860~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 25,300~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 25,960~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 25,960~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 28,160~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 30,360~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 30,360~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 32,560~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 32,560~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 32,560~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 32,560~ | Review details |
Jalan.net | Twin | Twin | Breakfast and dinner | JPY 34,760~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 34,760~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 34,760~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 34,760~ | Review details |
YOKOSO Japan Tour & Hotel | Japanese style room | Japanese style (Japanese futons) | Breakfast and dinner | JPY 36,520~ | Review details |
YOKOSO Japan Tour & Hotel | Japanese style room | Japanese style (Japanese futons) | Breakfast and dinner | JPY 36,520~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 36,960~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 36,960~ | Review details |
Jalan.net | Japanese style (Japanese futons) | Japanese style (Japanese futons) | Breakfast and dinner | JPY 38,500~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 39,160~ | Review details |
Jalan.net | Japanese style with beds | Japanese style with beds | Breakfast and dinner | JPY 43,560~ | Review details |
Basic Accommodation Info
Hanajukai Annex TRESTA Shirayama is located in Miki and about 1 minute on foot from Kotoden Shirayama Station, near Tamura Jinja Shrine and Ritsurin Park. Free WiFi and LAN internet is available throughout the hotel. Yukata are available for guests to wear during their stay. Guests may borrow conveniences such as humidifiers and transformers at no additional charge (please inquire at the front desk for details). Facilities include a communal bath, an open-air bath, a coin laundry and a sauna. The hotel possesses 39 guest rooms.
Address | 972-30 Shimotakaoka, Miki-Cho, Kita-Gun, Kagawa 761-0704, Japan | ||
---|---|---|---|
Access | 1-minute walk from Shirayama Station on Kotohira Line. 15-minutes by car from Sanuki Miki and Takamatsu Higashi Interchange . About 30-minutes from Route 10 and Takamatsu City. | ||
Phone number | 087-898-8881 | Number of rooms | 39 |
Check-in time | 15:00 | Check-out time | 10:00 |
Website | http://www.tresta.jp/ |
Facilities and Services
Internet connection | LAN Wi-fi | |||
---|---|---|---|---|
Facilities | Pool | Fitness center | Parking | |
Bathtub | Hot spring bath | Public bath | Outdoor bath | Private bath |
Sauna | ||||
Services | Currency exchange | Pick-up/drop-off | Airport shuttle |